Description
Specifications
Rugged Specs
| MIL-STD-810H certified (Shock, Vibration, Rain, Dust, Altitude, Freeze/Thaw, High/Low Temperature, Temperature Shock, Humidity, Explosive Atmosphere, Solar Radiation, Salt Fog, Fungus Resistance) | |
| MIL-STD-461G certified (Conduction, Radiation, Conducted Susceptibility, Radiated Susceptibility) | |
| IP 66 certified Magnesium alloy chassis Port covers Removable quick-release battery Two removable quick-release storage drives Sunlight readable display |
Tech Specs
| Display | 14.0” FHD (1920 x1080) 1200 nits DynaVue® sunlight readable display with capacitive multi-touch screen User selectable touch mode for Finger/Water, Glove, or Stylus programmable function |
| Operating System | Windows® 11 Pro 64-bit |
| Processors | Intel® Core™ Ultra 7 165U (12MB Cache, up to 4.9 GHz, 12 cores, 14 threads with Intel® AI Boost NPU) Intel® Core™ Ultra 7 155U (12MB Cache, up to 4.8 GHz, 12 cores, 14 threads with Intel® AI Boost NPU) |
| Memory | 2 slots 32GB up to 64GB (5600MHz DDR5) |
| Storage | 512GB NVME PCIE SSD Optional 1TB/2TB PCIE SSD Optional OPAL 2.0 SSD Optional 2nd storage NVME PCIE SSD Optional 3rd storage SATA SSD1 |
| Graphics | Intel® Graphics NVIDIA® RTX 3500 Ada with 12GB GDDR6 memory Optional NVIDIA® RTX 5000 Ada with 16GB GDDR6 memory |
| Camera | Integrated 2.0 MP web-cam with shutter design Optional 5.0 MP IR camera for Windows Hello1 |
| Audio | Integrated microphone Intel® High Definition Audio Compliant Integrated speaker x 2 Keyboard volume and mute controls |
| Media Bay (One Option Only) |
Optional DVD super Multi Optional 2nd battery Optional SATA SSD |
| I/O Ports | Thunderbolt 4 (type C) x 2 USB 3.2 Gen2 (type A) x 1 USB 3.2 Gen1 (type A) x 1 USB 2.0 (type A) x 1 Audio in/out (combo jack) x 1 microSD card (microSDXC) x 1 10/100/1000 Ethernet (RJ45) x 2 VGA port (D-sub,15-pin) x 1 HDMI 2.1 port (type A) x 5 Serial port (RS232/RS422/RS485: D-sub,9-pin) x 2 Dual SIM (Nano SIM & eSIM) Smart card reader x 1 ExpressCard 54 x 1 DC-In jack x 1 |
| Keyboard & Input | 2 user-definable keys (P1/P2) Standard membrane keyboard with LED backlight |
| Communications | Integrated 10/100/1000 Ethernet Intel® Wi-Fi 7 BE200 (802.11 be) Bluetooth® V5.4 Optional dedicated GPS module (UBLOX-NEO-M9N) Optional 4G LTE multi-carrier mobile broadband Optional 5G |
| Security | Intel® vPro™ Technology Secured-Core PC1 TPM 2.0 NIST BIOS compliant Easy removable SSD Smart card reader Stealth mode Night vision mode Kensington lock Optional Windows Hello1 Optional fingerprint scanner Optional LF/HF-RFID (NFC) reader1 |
| Power | AC adapter: 100-240V, 50Hz-60Hz, 240W Main battery Li-Ion, 10.8V, 6900mAh Optional 2nd battery Li-Ion 10.8V, 4700mAh |
| Environment | Temperature Operating: -29°C ~ 63°C / -20°F ~ 145°F Storage: -51°C ~ 71°C / -60°F ~ 160°F Humidity: 5% ~ 95% |
| Dimension & Weight | 356 mm (L) x 280 mm (W) x 77 mm (H)2 4.9 kg3 |
| Warranty | 3-year limited warranty standard |
Reviews (0)
Be the first to review “Z14I-HG Rugged Workstation” Cancel reply
Related products
Dell Latitude 14 5404 Rugged Laptop
₨ 1
Dell Latitude 5424 Rugged Laptop
₨ 1
Getac B300 Fully Rugged Laptop
₨ 1
L140AD-3 13.3-inch Ultra Rugged Laptop with Intel® Core™ i5-1235U
₨ 1
L156AD- M1
₨ 1
L156AD-4KM1
₨ 1
Panasonic Toughbook CF-53 Semi Rugged Laptop
₨ 1
Panasonic Toughbook MX-4 Rugged Laptop
₨ 1

Reviews
There are no reviews yet.