Description
Specifications
Rugged Specs
| MIL-STD-810H certified (Drop, Shock, Vibration, Rain, Dust, Altitude, Freeze/Thaw, High/Low Temperature, Temperature Shock, Humidity, Explosive Atmosphere, Salt Fog) | |
| MIL-STD-461G certified (Conduction, Radiation, Conducted Susceptibility, Radiated Susceptibility) | |
| Optional ANSI/UL 121201, Class I, Division 2 6′ drop 26 faces IP 66 certified Magnesium alloy chassis Port covers Sunlight readable display Optional swappable battery technology |
Tech Specs
| Display | 10.1” TFT LCD WUXGA (1920 x 1200) 1000 nits DynaVue® sunlight readable display with capacitive multi-touch screen Optional with digitizer User selectable touch mode for Finger/Water, Glove, or Stylus programmable function Support Microsoft Pen Protocol (MPP) 1.51 active pen function |
| Operating System | Windows® 11 Pro 64-bit |
| Processors | Intel® Core™ Ultra 7 268V, vPro Enterprise (32GB RAM, 12MB Cache, up to 5.0 GHz, 8 cores, 8 threads, with Intel® AI Boost NPU up to 48 TOPS) Intel® Core™ Ultra 7 266V, vPro Enterprise (16GB RAM, 12MB Cache, up to 5.0 GHz, 8 cores, 8 threads, with Intel® AI Boost NPU up to 48 TOPS) Intel® Core™ Ultra 7 258V (32GB RAM, 12MB Cache, up to 4.8 GHz, 8 cores, 8 threads, with Intel® AI Boost NPU up to 48 TOPS) Intel® Core™ Ultra 7 256V (16GB RAM, 12MB Cache, up to 4.8 GHz, 8 cores, 8 threads, with Intel® AI Boost NPU up to 48 TOPS) Intel® Core™ Ultra 5 238V, vPro Enterprise (32GB RAM, 8MB Cache, up to 4.7 GHz, 8 cores, 8 threads, with Intel® AI Boost NPU up to 40 TOPS) Intel® Core™ Ultra 5 236V, vPro Enterprise (16GB RAM, 8MB Cache, up to 4.7 GHz, 8 cores, 8 threads, with Intel® AI Boost NPU up to 40 TOPS) Intel® Core™ Ultra 5 228V (32GB RAM, 8MB Cache, up to 4.5 GHz, 8 cores, 8 threads, with Intel® AI Boost NPU up to 40 TOPS) Intel® Core™ Ultra 5 226V (16GB RAM, 8MB Cache, up to 4.5 GHz, 8 cores, 8 threads, with Intel® AI Boost NPU up to 40 TOPS) |
| Memory | 16GB up to 32GB on Package (LPDDR5X) |
| Storage | 256GB NVMe PCIe SSD Optional 512GB/1TB/2TB NVMe PCIe SSD Optional OPAL 2.0 SSD |
| Graphics | Intel® Arc™ 140V GPU (for Intel® Core™ Ultra 7 CPU) Intel® Arc™ 130V GPU (for Intel® Core™ Ultra 5 CPU) |
| Camera | Integrated 5.0 MP IR camera for Windows Hello with dynamic shutter design Integrated 11.0 MP rear auto-focus camera with flash and dynamic shutter design |
| Audio | Integrated microphone x 2 Intel® High Definition Audio Compliant Integrated speaker x 1 Keyboard volume and mute controls |
| I/O Interfaces | Thunderbolt 4 (type C) x 1 USB 3.2 Gen2 (type A) x 1 Audio in/out (combo jack) x 1 microSD card (microSDXC) x 1 10/100/1000 Ethernet (RJ45) x 1 Docking connector (20-pin Pogo) x 1 Dual SIM (Nano SIM & eSIM) DC-In jack x 1 Optional USB 3.2 Gen1 (type C) x 13 Optional USB 3.2 Gen1 (type A) x 13 Optional serial port (RS232/RS422/RS485: D-sub,9-pin) x 13 Optional 1D/2D barcode reader x 13 Optional 2nd 10/100/1000 Ethernet (RJ45) x 13 Optional smart card reader x 14 Optional RF antenna pass-through for GPS, WWAN, and WLAN |
| Expansion Slots | Optional magnetic stripe reader Optional smart card reader4 Optional smart card reader with LF/HF-RFID (NFC)4 Optional LF/HF-RFID (NFC)4 Optional UHF-RFID (NFC)2, 4 |
| Keyboard & Input | 7 buttons (4 user-definable keys) |
| Communications | Integrated 10/100/1000 Ethernet Intel® Wi-Fi 7 BE201 (802.11 be) Bluetooth® V5.4 Optional dedicated GPS module (UBLOX-NEO-M9N)1 Optional 4G LTE multi-carrier mobile broadband with integrated GPS1 Optional 5G with integrated GPS1 Optional RF antenna pass-through for GPS, WWAN, and WLAN |
| Security | Intel® vPro® Technology (per CPU options) Secured-core PC TPM 2.0 NIST BIOS compliant IR Camera (support Windows Hello) Stealth mode Kensington lock Night vision mode Optional fingerprint scanner2 Optional smart card reader4 Optional LF/HF-RFID (NFC) reader4 Optional UHF-RFID (NFC) reader2,4 |
| Power | AC adapter: 100-240V, 50Hz-60Hz, 65W Main battery: Li-Ion, 11.4V, 4400mAh, 8.5 hours5 Optional hi-cap battery: Li-Ion, 11.4V, 8700mAh, 17 hours5 Optional bridge battery: 1 minute swap time6 |
| Environment | Temperature Operating: -29°C ~ 63°C / -20°F ~ 145°F Storage: -51°C ~ 71°C / -60°F ~ 160°F Humidity: 5% ~ 95% |
| Dimension & Weight | 265 mm (L) x 189.5 mm (W) x 21.2 mm (H) 1.2 kg |
| Warranty | 3-year limited warranty standard |
Reviews (0)
Be the first to review “R10 Rugged Tablet” Cancel reply
Related products
Panasonic Toughbook CF-20 Rugged Tablet
₨ 1
Panasonic Toughbook FZ-G1 Rugged Tablet
₨ 1
Panasonic Toughbook FZ-G2 MK2
₨ 1
R11 Rugged Tablet
₨ 1
R11L Rugged Tablet
₨ 1
TG101Q9
₨ 1
TG900G7
₨ 1
U11I Rugged Tablet
₨ 1

Reviews
There are no reviews yet.