Description
Specifications
Rugged Specs
| MIL-STD-810H certified (Drop, Shock, Vibration, Dust, Altitude, High/Low Temperature, Humidity) 4′ drop 26 faces IP 53 certified (optional) Magnesium alloy chassis Port covers Removable quick-release battery Optional sunlight readable display Optional swappable battery technology |
Tech Specs
| Display | 15.6” FHD (1920 x1080) Optional 1000 nits DynaVue® sunlight readable display |
| Operating System | Windows® 11 Pro 64-bit |
| Processors | Intel® Core™ i7-1255U (12th Gen) Processor with vPro™ (12MB Cache, up to 4.7 GHz, 2P+8E cores) Intel® Core™ i5-1235U (12th Gen) Processor with vPro™ (12MB Cache, up to 4.4 GHz, 2P+8E cores) |
| Memory | 2 slots 8GB up to 64GB (4800 MHz DDR5) |
| Storage | 256GB NVMe PCIe SSD Optional 512GB/1TB/2TB PCIe SSD Optional 2nd storage M.2 SATA or NVMe PCIe SSD1 Optional 3rd storage M.2 SATA SSD1 |
| Graphics | Intel® Iris® Xe Graphics6 Intel® UHD Graphics Optional NVIDIA® RTX A5001,7 |
| Camera | Optional integrated 2.0MP web-cam Optional 5.0MP IR camera for Windows Hello1 |
| Audio | Integrated microphone Intel® High Definition Audio Compliant Integrated speaker x 2 Keyboard volume and mute controls |
| Media Bay (One Option Only) |
Optional DVD super multi Optional 3rd SSD1 Optional ExpressCard 541,3 |
| Expansion Box | Optional discrete VGA1 Optional 2nd RJ45 x 1 + 2nd RS232 x 11,3 |
| I/O Ports | Thunderbolt 4 x 1 USB 3.2 Gen2 (type A) x 2 USB 3.2 Gen2 (type C) x 1 (support DP) Audio in/out (combo jack) x 1 microSD card (microSDXC) x 1 10/100/1000 Ethernet (RJ45) x 1 VGA port (D-sub,15-pin) x 1 HDMI port (type A) x 1 Serial port (RS232, RS422 and RS485 : D-sub,9-pin) x 1 Nano SIM card x 1 DC-In jack x 1 Optional docking connector (41-pin Pogo) x 1 Optional smart card reader x 1 Optional RF antenna pass-through for GPS, WWAN, and WLAN |
| Keyboard & Input | 2 user-definable keys (P1/P2) Standard membrane keyboard with numeric keypad and optional LED backlight |
| Wireless & Communications | Integrated 10/100/1000 Ethernet Intel® Wi-Fi 6E AX211 (802.11ax) Bluetooth® V5.3 Optional GPS and 4G LTE multi-carrier mobile broadband Optional 5G1 Optional RF antenna pass-through for GPS, WWAN, and WLAN |
| Security | Intel® vPro™ Technology Secured-core PC1 TPM 2.0 NIST BIOS compliant Stealth mode Kensington lock Optional smart card reader Optional Windows Hello1 Optional fingerprint scanner Optional night vision mode2 Optional LF/HF-RFID (NFC) reader |
| Power | AC adapter: 100-240V, 50Hz-60Hz, 90W Optional AC adapter (100-240V, 50Hz-60Hz, 120W), with NVIDIA® VGA Main battery Li-Ion, 7.4V, 7600mAh, 12 hours4 Optional bridge battery: 5 minutes swap time5 |
| Dimension & Weight | 375 mm (L) x 273 mm (W) x 29.5 mm (H) 2.6 kg |
| Warranty | 3-year limited warranty standard |
- Contact your sales representative for feature availability.
- Night vision mode is available only for sunlight readable display.
- ExpressCard 54 and expansion module (RJ45 & RS232) are mutually exclusive.
- Tested using the MobileMark 2014 battery life benchmark and using no cellular mobile broadband. Results may vary under different situations including hardware configuration, software, operating conditions, power management settings and other factors.
- The system will stay operating (within 300 seconds in standby mode) when user swaps the battery.
- Units equipped with dual channel memory come with Intel® Iris® Xe Graphics.
- For optimal graphics performance, an upgrade of the system memory to 32GB or higher and the SSD capacity to 512GB or higher is recommended.
Reviews (0)
Be the first to review “S15 Rugged Laptop” Cancel reply
Related products
Dell Latitude 12 7204 Extreme Rugged Laptop
₨ 1
Dell Latitude 14 5404 Rugged Laptop
₨ 1
Dell Latitude 5420 Rugged Laptop
₨ 1
Getac B300 Fully Rugged Laptop
₨ 1
Getac X600 Fully Rugged Laptop
₨ 1
L140AD-4L
₨ 1
L156AD-4KM1
₨ 1
Panasonic Toughbook FZ-55 Semi Rugged Laptop
₨ 1

Reviews
There are no reviews yet.