Description
Rugged Specs
| MIL-STD-810H certified (Drop, Shock, Vibration, Rain, Dust, Altitude, Freeze/Thaw, High/Low Temperature, Temperature Shock, Humidity) | |
| IP 53 certified Magnesium alloy chassis Port covers Removable quick-release batteries and storage drive Optional sunlight readable display Optional dual hot-swappable battery technology |
Tech Specs
| Display | 14.0” FHD (1920 x1080) Optional 1200 nits DynaVue® sunlight readable display without touch screen Optional 1200 nits DynaVue® sunlight readable display with capacitive multi-touch screen User selectable touch mode for Finger/Water, Glove, or Stylus programmable function |
| Operating System | Windows® 11 Pro 64-bit |
| Processors | Intel® Core™ Ultra 7 165U (12MB Cache, up to 4.9 GHz, 12 cores, 14 threads with Intel® AI Boost NPU) Intel® Core™ Ultra 7 155U (12MB Cache, up to 4.8 GHz, 12 cores, 14 threads with Intel® AI Boost NPU) Intel® Core™ Ultra 5 135U (12MB Cache, up to 4.4 GHz, 12 cores, 14 threads with Intel® AI Boost NPU) Intel® Core™ Ultra 5 125U (12MB Cache, up to 4.3 GHz, 12 cores, 14 threads with Intel® AI Boost NPU) |
| Memory | 2 slots 16GB up to 64GB (5600MHz DDR5) |
| Storage | 256GB NVMe PCIE SSD Optional 512GB/1TB/2TB PCIE SSD Optional OPAL 2.0 SSD Optional 2nd storage NVME PCIE SSD |
| Graphics | Intel® Graphics Optional NVIDIA® RTX A5001,6 |
| Camera | Integrated 2.0 MP web-cam with shutter design Optional 5.0 MP IR camera for Windows Hello1 |
| Audio | Integrated microphone Intel® High Definition Audio Compliant Integrated speaker x 2 Keyboard volume and mute controls |
| Expansion Bay (One Option Only) |
Optional smart card reader Optional ExpressCard 54 Optional 2nd serial port (RS232) & USB 3.2 Gen1 (type A) Optional 1D/2D barcode reader |
| Expansion Box | Optional discrete VGA1 |
| I/O Ports | Thunderbolt 4 (type C) x 2 USB 3.2 Gen2 (type A) x 1 USB 3.2 Gen1 (type A) x 1 or 23 Audio in/out (combo jack) x 1 microSD card (microSDXC) x 1 10/100/1000 Ethernet (RJ45) x 2 HDMI 2.1 port (type A) x 1 Serial port (RS232/RS422/RS485: D-sub,9-pin) x 1 or 23 Dual SIM (Nano SIM & eSIM) DC-In jack x 1 Optional smart card reader x 13 Optional ExpressCard 54 x 13 Optional docking connector (41-pin Pogo) x 1 Optional RF antenna pass-through for GPS, WWAN, and WLAN |
| Keyboard & Input | 2 user-definable keys (P1/P2) Standard membrane keyboard with optional LED backlight |
| Wireless & Communications | Integrated 10/100/1000 Ethernet Intel® Wi-Fi 7 BE200 (802.11 be) Bluetooth® V5.4 Optional dedicated GPS module (UBLOX-NEO-M9N) Optional 4G LTE multi-carrier mobile broadband Optional 5G Optional RF antenna pass-through for GPS, WWAN, and WLAN |
| Security | Intel® vPro™ Technology Secured-Core PC1 TPM 2.0 NIST BIOS compliant Easy removable SSD Stealth mode Kensington lock Optional smart card reader3 Optional Windows Hello1 Optional night vision mode2 Optional fingerprint scanner Optional LF/HF-RFID (NFC) reader1 |
| Power | AC adapter : 100-240V, 50Hz-60Hz, 90W Optional AC adapter (100-240V, 50Hz-60Hz, 120W), with NVIDIA® VGA Main battery Li-Ion, 10.8V, 6900mAh, 16 hours4 Optional 2nd battery Li-Ion 10.8V, 6900mAh, 16 hours4 with dual hot-swappable battery technology |
| Environment | Temperature Operating: -29°C ~ 63°C / -20°F ~ 145°F Storage: -51°C ~ 71°C / -60°F ~ 160°F Humidity: 5% ~ 95% |
| Dimension & Weight | 350 mm (L) x 282 mm (W) x 38 mm (H)5 2.37 kg5 |
| Warranty | 3-year limited warranty standard |
- Contact your sales representative for feature availability.
- Night vision mode is available only for sunlight readable display.
- Smart card reader, ExpressCard 54 and 2nd serial port (RS232)+USB 3.2 Gen1 are mutually exclusive options.
- Tested using the MobileMark 2014 battery life benchmark and using no cellular mobile broadband. Results may vary under different situations including hardware configuration, software, operating conditions, power management settings and other factors.
- Weight varies with options. The dimension with optional discrete VGA is 61mm (H).
- For optimal graphics performance, an upgrade of the system memory to 32GB or higher and the SSD capacity to 512GB or higher is recommended.
Reviews (0)
Be the first to review “S14I Rugged Laptop” Cancel reply
Related products
Dell Latitude 12 7204 Extreme Rugged Laptop
₨ 1
Getac X600 Fully Rugged Laptop
₨ 1
L140AD-3 13.3-inch Ultra Rugged Laptop with Intel® Core™ i5-1235U
₨ 1
L140AD-4
₨ 1
L140AD-4L
₨ 1
L156AD- M1
₨ 1
Panasonic Toughbook CF-54 Semi Rugged Laptop
₨ 1
Panasonic Toughbook MX-4 Rugged Laptop
₨ 1

Reviews
There are no reviews yet.